CTE Director | CTE Coordinator |
Weston Broadbent | Kristen Di Stefano |
435-654-0280 ext 9378 | 435-654-0640 ext 3729 |
CTE Admin Assistant | |
Holly Broadhead | |
Holly.broadhead@wasatch.edu 435-654-0280 ext 4655 |
Agriculture & Natural Resources | |
Floriculture & Greenhouse Management | Ag Mechanics & Welding |
Kody Clyde | Malcolm Rose |
Animal Science | Aquaculture & Natural Resources |
Emili Sweat | Matthew Zierenberg |
Health Science | |
CAPS Medicine & Health, Anatomy, Medical Terminology, Sports Medicine | |
Jordanne Davidson |
|
Intro to Health Science & Medical Terminology | Biotechnology |
Dan McClure | Mike Johnson |
Family & Consumer Science | |
Interior Design, Child Development, ProStart | Foods I & II |
Emily Willardson | Dawn Jones |
Transportation, Distribution & Logistics | |
Automotive Technology | Aviation |
Mike Bardole | Travis Biggs |
Education & Training | |
Teaching as a Profession I, II, &Aspiring Educators | |
Kasie Payne |
|
Business, Finance, & Marketing | |
Accounting, Economics | Business Communications, Hospitality & Tourism |
Whitnee North | Kristen Di Stefano |
CAPS Business/Marketing | Entrepreneurship, Digital Marketing |
Luke Searle | Mike Cowen |
Arts, Audio/Visual Technology and Communications | ||
CAPS Digital Design & Software | Film Production | Graphic Design |
Jared Neal | Ryan Miller | Dallyn Zundel |
Digital Photography | TV Broadcasting | |
Joe Mellen | Cory Lange |
Law, Public Safety, Corrections | Work-Based Learning |
Law Enforcement | Work-Based Learning |
Officer Ray Baeza | Becky Mossman becky.mossman@wasatch.edu |
Engineering, Technology, and Skilled | ||
Engineering | Technical Design; CAPS—Engineering & Industrial Design | Woods |
Canyon Prusso | Gary Roberts | Rob Fredericks |
Architecture & Construction | Computer Science | |
Doug Kinsman | Wyatt Karnes |
Course | Teacher | Career Cluster |
Ag Biology | Clyde, Sweat, Zierenberg | Agriculture, Food & Natural Resources |
Ag Mechanics I | Rose | Agriculture, Food & Natural Resources |
Ag Mechanics II | Rose | Agriculture, Food & Natural Resources |
Ag Mechanics III | Rose | Agriculture, Food & Natural Resources |
Animal Science I | Sweat | Agriculture, Food & Natural Resources |
Animal Science II | Sweat | Agriculture, Food & Natural Resources |
Aquaculture | Zierenberg | Agriculture, Food & Natural Resources |
CAPS Agriculture & Environment | Zierenberg | Agriculture, Food & Natural Resources |
Equine Science | Sweat | Agriculture, Food & Natural Resources |
Floriculture | Clyde | Agriculture, Food & Natural Resources |
Foods I | Jones, Willardson | Agriculture, Food & Natural Resources |
Foods II | Jones | Agriculture, Food & Natural Resources |
Natural Resource Conservation | Zierenberg | Agriculture, Food & Natural Resources |
Veterinary Science | Sweat | Agriculture, Food & Natural Resources |
Construction Trades | Kinsman | Architecture & Construction |
Homebuilding | Kinsman | Architecture & Construction |
Interior Design I | Willardson | Architecture & Construction |
CAPS Digital Design & Software | Neal | Arts, Audio/Visual Technology & Communications |
Clothing I | Willardson | Arts, Audio/Visual Technology & Communications |
Digital Photography I | Mellen | Arts, Audio/Visual Technology & Communications |
Digital Photography II | Mellen | Arts, Audio/Visual Technology & Communications |
Film Production | Miller | Arts, Audio/Visual Technology & Communications |
Film Production 2 | Miller | Arts, Audio/Visual Technology & Communications |
Graphic Design I | Zundel | Arts, Audio/Visual Technology & Communications |
Graphic Design II | Zundel | Arts, Audio/Visual Technology & Communications |
Graphic Design Production | Zundel | Arts, Audio/Visual Technology & Communications |
Photo Film | Mellen | Arts, Audio/Visual Technology & Communications |
TV & Film Intro | Lange | Arts, Audio/Visual Technology & Communications |
TV News | Lange | Arts, Audio/Visual Technology & Communications |
TV Production | Lange | Arts, Audio/Visual Technology & Communications |
TV Sports Broadcasting | Lange | Arts, Audio/Visual Technology & Communications |
Accounting I | North | Business, Finance, & Marketing |
Business Communications I | Di Stefano | Business, Finance, & Marketing |
Business Communications II | Di Stefano | Business, Finance, & Marketing |
Business Office Pro | Cowen, North, Searle | Business, Finance, & Marketing |
CAPS Business and Marketing | Searle | Business, Finance, & Marketing |
Digital Marketing | Cowen | Business, Finance, & Marketing |
Economics | North | Business, Finance, & Marketing |
Entrepreneurship | Cowen | Business, Finance, & Marketing |
Computer Programming I | Karnes | Computer Science & Information Technology |
Computer Programming II | Karnes | Computer Science & Information Technology |
Exploring Computer Science | Karnes | Computer Science & Information Technology |
Game Development | Karnes | Computer Science & Information Technology |
Web Development | Karnes | Computer Science & Information Technology |
Child Development | Willardson | Education & Training |
Teaching as a Profession I | Camps-Wofford | Education & Training |
Teaching as a Profession II | Payne | Education & Training |
Teaching as a Profession III | Payne | Education & Training |
Advanced CAD | Roberts | Engineering & Technology |
Architectural Design | Roberts | Engineering & Technology |
CAPS Engineering & Industrial Design | Roberts | Engineering & Technology |
Engineering I | Welling | Engineering & Technology |
Engineering II | Welling | Engineering & Technology |
Intro to Engineering & Tech Design | Roberts | Engineering & Technology |
Robotics I | Welling | Engineering & Technology |
Tech Design 2 | Roberts | Engineering & Technology |
Biotechnology | Johnson | Health Science |
CAPS Medicine & Health | Sproul | Health Science |
Exercise Science | Davidson | Health Science |
Intro to Health Science | Davidson, McClure | Health Science |
Medical Anatomy & Physiology | Davidson | Health Science |
Medical Terminology | Davidson | Health Science |
Hospitality & Tourism | Di Stefano | Hospitality & Tourism |
Pro Start | Willardson | Hospitality & Tourism |
Law Enforcement | Baeza | Law, Public Safety, Corrections & Security |
Woods I | Fredericks | Manufacturing |
Woods II | Fredericks | Manufacturing |
Woods III | Fredericks | Manufacturing |
Woods IV | Fredericks | Manufacturing |
Advanced Auto Tech | Bardole | Transportation, Distribution, & Logistics |
Auto Tech | Bardole | Transportation, Distribution, & Logistics |
Aviation I | Biggs | Transportation, Distribution, & Logistics |
Work Based Learning | Mossman |
Teacher Resources
College, Career & Technical Education Organizational Chart
Utah State Board of Education (USBE) CTE Career Cluster Areas
- Agriculture, Food and Natural Resources
- Architecture and Construction
- Arts, Audio/Visual Technology and Communications
- Business, Finance and Marketing
- Computer Science and Information Technology
- Education and Training
- Engineering and Technology
- Health Science
- Hospitality and Tourism
- Human Services
- Law, Public Safety, Corrections and Security
- Manufacturing
- Transportation, Distribution and Logistics
CTE Supporting Programs
- College and Career Awareness (CCA)
- Career and Technical Student Organizations (CTSOs)
- Digital Literacy
- Digital Studies
- General Financial Literacy (GFL)
- Nontraditional Careers
- Skill Certificate Program
- Work-Based Learning (WBL)
Other Links:
CTE ANNUAL PUBLIC NOTIFICATION OF NONDISCRIMINATION
(Para leer este document en español, desplácese hacia abajo)
- Wasatch County School District offers Career and Technical Education (CTE) Programs in these areas.
- Admission to these programs is open to all students.
- It is the policy of Wasatch County School District not to discriminate based on race, color, national origin, sex, or disabilities in its CTE programs, services, or activities as required by Title VI of the Civil Rights Act of 1964, as amended; Title IX of the Education Amendments of 1972; and Section of 504 of the Rehabilitation Act of 1973, as amended.
- It is the policy of Wasatch County School District not to discriminate based on race, color, national origin, sex, and disabilities or age in its employment practices as required by Title VI of the Civil Rights Act of 1964, as amended; Title IX of the Education Amendments of 1972; The Age Discrimination Act of 1975, as amended; and Section 504 the Rehabilitation Act of 1973, as amended.
- Wasatch County School District assures that the lack of English skills will not be a barrier to admission and participation in all educational and CTE programs.
- For more information about your rights or grievance procedures, contact the Title IX Coordinator at 101 East 200 North, Heber City, UT; weston.broadbent@wasatch.edu; 435-654-0280; and the Section 504 Coordinator at 101 East 200 North, Heber City, UT; clarene.mair@wasatch.edu; 435-654-0280.
CTE Notificación Pública de No Discriminación
- El Distrito Escolar del Condado de Wasatch ofrece Programas de Educación Técnica y Profesional (CTE) en estás areas.
- La admisión a estos programas está abierta a todos los estudiantes.
- Es política del Distrito Escolar del Condado de Wasatch no discriminar por motivos de raza, color, nacionalidad, sexo o discapacidades en sus programas, servicios o actividades CTE según lo requiere el Título VI de la Ley de Derechos Civiles de 1964, según enmendada; Título IX de las Enmiendas a la Educación de 1972; y la Sección 504 de la Ley de Rehabilitación de 1973, según enmendada
- La política del Distrito Escolar del Condado de Wasatch es no discriminar por motivos de raza, color, origen nacional, sexo y discapacidades o edad en sus prácticas laborales como lo requiere el Título VI de la Ley de Derechos Civiles de 1964, según enmendada; Título IX de las Enmiendas a la Educación de 1972; La Ley de Discriminación por Edad de 1975, enmendada; y la Sección 504 de la Ley de Rehabilitación de 1973, según enmendada.
- Distrito Escolar del Condado de Wasatch asegurar s de que la falta de habilidades del inglés no sea un obstáculo para la admisión y participación en todos los programas educativos y de CTE.
- Para obtener más información sobre sus derechos o procedimientos de quejas, comuníquese con el Coordinador del Título IX en 101 East 200 North, Heber City, UT; weston.broadbent@wasatch.edu; 435-654-0280; y el Coordinador de la Sección 504 en 101 East 200 North, Heber City, UT; clarene.mair@wasatch.edu; 435-654-0280.
Utah Career Pathways
Utah Career Pathways align with and are categorized by the national Career Clusters®. Each Career Pathway culminates in an industry recognized credential of value.
Career Pathway Charts: 2022-2023(PDF File) | 2021-2022(PDF File) | 2020-2021(PDF File) | 2019-2020(PDF File)
Career Pathways List: 2023-2024(PDF File) | 2022-2023(PDF File) | 2021-2022(PDF File) | 2020-2021(PDF File) | 2019-2020(PDF File)
Credentials of Value Chart: 2020-2021(PDF File)
Did You Know Wasatch High CTE Offers These Programs?
Wood Shop
Home Building
Floriculture
Interior Design
Wasatch School District
Career and Technical Education (CTE)
101 East 200 North
Heber City, UT 84032
435-654-0280
435-654-4714 (fax)