The Wasatch School District Board of Education sets maximum fee amounts annually in order to maintain consistency and equity across the district. At the principal’s discretion, any fee may be less than the Board approved fee, but no fee can exceed the amount on the Board approved fee schedule.
The public has two opportunities to comment on the proposed fee schedules for the upcoming school year prior to the adoption by the Board.
School Year | High School | Middle School |
2025 – 2026 | ||
2024 – 2025 |
Wasatch County School District works with its schools to annually recommend fees to its Board of Education for approval in order to run programs and activities for students. The Board recognizes the need for fees to fund school programs but is committed to minimizing the financial impact of fees on families. Every effort shall be made to keep school fees to a minimum.
Students whose family resources are limited may apply for a fee waiver. If approved, the fee waiver student can participate in any school class or activity free of charge. To apply for a fee waiver, the student will need to submit an application and provide eligibility documentation. During the review process, the fee requirement will be suspended until a final decision has been reached about the student’s eligibility for fee waivers. If the application is denied, the school will send a “Decision and Appeal Form,” explaining why the application was denied and how to appeal the decision.
School principals have been designated as the administrators of school fees and fee waivers at their school. Please direct questions regarding fees or fee waivers to your principal.
Fee Waiver Information | Información sobre exención de tarifas |
The Wasatch School District has adopted school fee and fee waiver policies in accordance with the rules set forth by the Utah legislature and Utah State Board of Education (USBE).
School Fee Policies |
Wasatch District Student Fee Policy |
Wasatch District Fundraising Policy |
Utah Code: Student Fees (Title 53G-7-5) |
Utah State Board of Education: School Fees (R277-407) |
Rocky Mountain Middle School (2025-2026) Click the course name to see the associated spend plan. | |
Course Fees (per semester unless otherwise noted) | Cost |
Ag Science Intro | $10.00 |
Archery | $25.00 |
Art Advanced | $15.00 |
Art Foundations | $10.00 |
Art: Drawing | $10.00 |
Art: Painting | $15.00 |
Art: Pottery | $15.00 |
Beginning Broadcasting / Desktop Publishing | $15.00 |
College and Career Awareness (CCA) | $15.00 |
Drama 2 | $10.00 |
FACS Intro | $15.00 |
FACS A Sewing and Interior Design | $15.00 |
FACS B Cooking and Nutrition | $15.00 |
Film 1 | $15.00 |
Film 2 | $15.00 |
Graphics, Intro | $10.00 |
Latinos in Action | $40.00 |
Music: Beginning Band Brass (per year) | $25.00 |
Music: Beginning Band Woodwinds (per year) | $25.00 |
Music: General | $10.00 |
Music: Group Guitar | $10.00 |
Music: Mixed Chorus Beginning | $20.00 |
Music: Mixed Chorus Advanced | $20.00 |
Music: Orchestra Beginning (per year) | $20.00 |
Music: Orchestra Intermediate (per year) | $20.00 |
Music: Orchestra Advanced (per year) | $20.00 |
Music: Percussion 1 (per year) | $25.00 |
Music: Percussion 2 (per year) | $25.00 |
Music: Symphonic Band (per year) | $25.00 |
Music: Instrument Rental (varies depending on instrument type and whether it’s a school rental or from 3rd party) | $35-$500 |
PE: 6th grade | $20.00 |
PE: 7/8th grade | $20.00 |
Stage Crew | $10.00 |
STEM | $10.00 |
STEM, Honors | $10.00 |
Student Government | $40.00 |
Technology Intro | $10.00 |
Tech I | $10.00 |
Tech II | $10.00 |
Yearbook (class) | $40.00 |
Yoga Fitness | $10.00 |
Field Trips | |
Field trips and their related transportation, food, admission or participation fees (maximum allowed per trip) | $40.00 |
Club/Class Shirts | |
T-shirts | $15.00 |
Sweatshirts or Hoodies (up to) | $40.00 |
Optional Fees | |
Student Activity Donation (Student activity fees are used to fund programs assemblies, student recognition, plays, and concerts) | $20.00 |
Locker (up to) | $5.00 |
Wasatch Parent Network (WPN) Donations of $5, $10, $20 or $50 | Opt’l |
School T-Shirt | $15.00 |
Yearbook (book) | $25.00 |
Credit Card Transaction Fee | $2 |
MIDDLE SCHOOL FEES UP TO MAXIMUM OF $1000 PER YEAR BASED ON CLASS SELECTION AND ACTIVITY |
Timpanogos Middle School Fees (2025-2026) Click the course name to see the associated spend plan. | |
Course Fees (per semester unless otherwise noted) | Cost |
Ag Science Intro | $10.00 |
Art I | $10.00 |
Art II | $10.00 |
Art: Drawing, Advanced | $15.00 |
Art: Pottery | $15.00 |
College and Career Awareness (CCA) | $15.00 |
Drama 2 | $10.00 |
FACS Intro | $15.00 |
FACS A Sewing and Interior Design | $15.00 |
FACS B Cooking and Nutrition | $15.00 |
Film 1 | $15.00 |
Film 2 | $15.00 |
Graphic Design I | $10.00 |
Graphic Design II | $10.00 |
Movie Making | $15.00 |
Music: Band Beginning (per year) | $25.00 |
Music: Band Intermediate (per year) | $25.00 |
Music: General | $10.00 |
Music: Group Guitar | $10.00 |
Music: Mixed Chorus (per year) | $20.00 |
Music: Orchestra Beginning (per year) | $20.00 |
Music: Orchestra Intermediate (per year) | $20.00 |
Music: Orchestra Advanced (per year) | $20.00 |
Music: Percussion 1 (per year) | $25.00 |
Music: Percussion 2 (per year) | $25.00 |
Music: Percussion Mallets Only (per year) | $25.00 |
Music: Instrument Rental (varies depending on instrument type and whether it’s a school rental or from 3rd party) | $35-$500 |
PE | $20.00 |
Stage Crew | $10.00 |
STEM | $10.00 |
STEM, Honors | $10.00 |
Technology Intro | $10.00 |
Technology Exploration I | $10.00 |
Technology Exploration II | $10.00 |
TV Broadcasting, Beginning | $15.00 |
Yoga | $10.00 |
Field Trips | |
Field trips and their related transportation, food, admission or participation fees (maximum allowed per trip) | $40.00 |
Club/Class Shirts | |
T-shirts | $15.00 |
Sweatshirts or Hoodies (up to) | $40.00 |
Optional Fees | |
Student Activity Donation (Student activity fees are used to fund programs assemblies, student recognition, plays, and concerts) | $20.00 |
Locker | $5.00 |
Wasatch Parent Network (WPN) Donations of $5, $10, $20 or $50 | Opt’l |
School T-Shirt | $15.00 |
Yearbook | $25.00 |
Credit Card Transaction Fee | $2 |
MIDDLE SCHOOL FEES UP TO MAXIMUM OF $1000 PER YEAR BASED ON CLASS SELECTION AND ACTIVITY |