General Information
If you have questions regarding school fees, please contact the school Financial Secretary at 435-654-0640. Fees can be paid online via SchoolCashOnline or in the office with cash, check or credit card.
Información General
Si tiene preguntas sobre las cuotas escolares, comuníquese con la Secretaria de Finanzas de la escuela al 435-654-0640. Las cuotas se pueden pagar en línea a través de SchoolCashOnline o en la oficina con efectivo, cheque o tarjeta de crédito.
School Fee Information | Información sobre cuotas escolares |
| All fees listed are the maximum amounts charged per pupil for each activity, class or athletics participation. Actual costs are determined by the local school and may vary. All monies spent for each group or activity, including student contributions, fund raisers and donations, must be counted as part of the maximum cost per student for each group or activity. These fees, with the exception of camps, do not include additional costs of any overnight travel. For school activities and athletics that require fees, tryouts must be concluded and the participants selected before fees are assessed. Some of the listed fees are subject to Utah state sales tax. In addition to the fees listed on this fee schedule, the Board authorizes fines for damage caused to district property and for violating rules of conduct. Because administrative penalties do not implicate participation in school sponsored activities, fines are not waivable and do not appear on this schedule. | ||||
| I. a. Required School Fee | ||||
| Credit Card Transaction Fee – Per Transaction | $ 4.00 | |||
| I. b. Optional School Fees (Opt out available- Please call Finance Office) | ||||
| WHS Student Activity Card: Used to fund programs such as assemblies, student recognition, student participation, home games & awards. | $ 25.00 | |||
| II. Optional Fees and Charges | IV. UHSAA Sanctioned Activities*: Baseball, Basketball, Football, Golf, Lacrosse, Soccer, Softball, Swimming, Tennis, Track, Volleyball, Wrestling | |||
| AP Tests UP TO | $ 125.00 | Athletic Fee – Football | $ 100.00 | |
| Prep Tests for ACT and AP Tests (cost determined by provider) | $ 40.00 | Athletic Fee – Other Sports | $ 75.00 | |
| Cap and Gown- Paid to a 3rd Party | $ 40.00 | Add’l Athletic Fee – Other Sports (transportation, equipment, uniforms, referees, entry/tournament fees; does not include camps or clinics) UP TO | $ 400.00 | |
| Concurrent Enrollment per Credit Hour | $ 5.00 | |||
| Credit Recovery Per Semester | $ 30.00 | Add’l Athletic Fee – Drill / Cheer UP TO | $ 1,250.00 | |
| Dances/Proms- Per Person | $ 30.00 | V. Performing Groups | ||
| Lockers – Book/PE/Ag/ Woods | $ 2.00 | |||
| Online Course (above and beyond regular class schedule) per .25 Credit | $ 20.00 | Band UP TO | $ 400.00 | |
| Parking – 1st Vehicle | $ 15.00 | Choir/Orchestra UP TO | $ 400.00 | |
| Parking – 2nd Vehicle | $ 5.00 | Color Guard UP TO | $ 400.00 | |
| Parking Tickets UP TO | $ 25.00 | Dance UP TO | $ 400.00 | |
| Schedule Change (after grace period 1 week from term start) | $ 10.00 | Drama/Theater UP TO | $ 400.00 | |
| Yearbook (PreSale $45, until Dec 31st) | $ 55.00 | Drum Line UP TO | $ 400.00 | |
| III. Course Fees (per semester unless otherwise noted) | Instrument Rental/Year (3rd party) starts at $50 UP TO | $ 500.00 | ||
| Marching Band UP TO | $ 500.00 | |||
| Ag Mechanics 1 & 2 UP TO | $ 75.00 | VI. Club Sports | ||
| Ag Mechanics 3 (depending on project UP TO) | $ 1,200.00 | |||
| Art – AP 3D Art Studio | $ 70.00 | Cost per activity UP TO | $ 400.00 | |
| Art – Art Foundations | $ 20.00 | VII. School Clubs | ||
| Art – Drawing | $ 20.00 | |||
| Art – Jewelry and Jewelry, Advanced | $ 55.00 | Cost per activity UP TO | $ 100.00 | |
| Art – Painting and Painting, Advanced UP TO | $ 65.00 | VIII. Student Travel (All overnight travel must be approved by school administration, Superintendent’s Office, and the Board) | ||
| Art – Pottery and Pottery, Advanced Clay/Glazes (1st & 3rd term) Participation | $ 35.00 | |||
| Art – Pottery – Optional supplies for discretionary projects UP TO | $ 10.00 | Cost per activity UP TO | $ 2,000.00 | |
| Art – Sculpture | $ 30.00 | IX. Field Trips | ||
| Art – Optional supplies for discretionary projects UP TO | $ 80.00 | |||
| CTE Drones, Intro | $ 40.00 | Cost per activity UP TO | $ 75.00 | |
| CTE Intro to Gaming | $ 25.00 | X. Camps/Clinics | ||
| Driver Education Class | $ 120.00 | |||
| Drivers Education – Online | $ 100.00 | Cost per activity UP TO | $ 350.00 | |
| Latinos in Action (LIA) | $ 75.00 | XI. Out of Season Activities | ||
| Music Participation – Band/Orch/Choir | $ 35.00 | |||
| Music: Band Symphonic, Percussion 1&2 Attire (incoming & new only) | $75-$100 | Cost per activity UP TO | $ 200.00 | |
| Music – Concert Attire (Orch, Choir; incoming or new students only) UP TO | $ 100.00 | XII. CTSO Career and Tech Student Org – State/Nat’l Memberships FBLA, FFA, HOSA, SKILLS, FCCLA, Educators Rising | ||
| Photography – Digital Participation | $ 50.00 | |||
| Photography – Film Photography | $ 85.00 | Membership includes National, State & School Fees UP TO | $ 25.00 | |
| Photography – Camera Rental | $ 50.00 | Apparel UP TO | $ 50.00 | |
| Photography – Optional supplies for discretionary projects UP TO | $ 60.00 | Leadership Conference/Competition UP TO | $ 125.00 | |
| Speech/Debate Participation ** FULL YEAR** | $ 35.00 | State Competitions UP TO | $ 250.00 | |
| Student Government – Apparel UP TO **FULL YEAR** | $ 400.00 | National Competitions (includes reg., airfare, hotel, transp, food) UP TO | $ 2,500.00 | |
| Theatre – 1,2,3,4 Participation **Theatre 3 & 4 FULL YEAR** | $ 50.00 | XIII. Other Student Organizations | ||
| Theatre – Fall Musical & Spring Play (each) UP TO | $ 125.00 | |||
| Weights and Advance Weights | $ 10.00 | Nat’l Honor Society Membership | $ 25.00 | |
| Woods – Cabinetmaking Standard Project UP TO | $ 65.00 | Wasatch Parent Network (formerly Parent, Tchr, Student Assoc.) Donation | $10, $25, $50 | |
| Woods I – Standard Project UP TO | $ 80.00 | Club/Class t-shirts (optional) | $ 15.00 | |
| Woods II – Standard Project UP TO | $ 210.00 | Club/Class Sweatshirts and Hoodies (optional) | $ 40.00 | |
| Woods III – Standard Project UP TO | $ 175.00 | |||
| Woods/Cabinetmaking/Furniture – Optional supplies for discretionary projects UP TO | $ 1,200.00 | Food Handler Permit (Issued through Wasatch County Health Department) | $ 25.00 | |
| HIGH SCHOOL FEES UP TO MAXIMUM OF $8000 PER YEAR BASED ON CLASS SELECTION AND ACTIVITY *Pursuant to Utah Code 53A-11-102.6 and Utah Administrative Rule R277-494-3, students who attend a charter school or home school and participate in extracurricular activities must pay a $75 fee in addition to all related participation fees. Fees, as identified by the Wasatch School Board of Education, will be waived in accordance with the Utah State Board of Education standards for students whose parents or legal guardians verify evidence of inability to pay. Inability to pay is defined as those who are in state custody, foster care, or receiving public assistance in the form of Aid for Dependent Children, Supplemental Security Income, or are eligible according to most current Income Eligibility Guidelines; and, that case-by-case determinations are made for those who do not qualify under one of the foregoing standards, but who, because of extenuating circumstances such as, but not limited to, exceptional financial burdens such as loss of substantial reduction of income or extraordinary medical expenses, are not reasonably capable of paying the fee. (The receipt of unemployment compensation and/ or reduced price school lunch does not constitute public assistance as defined above.) Please note that costs for non-curricular clubs, yearbooks, class rings, letter jackets, school pictures, and similar items which are not required for participation in a class or activity are not fees and will not be waived. Students may be required to pay fees for concurrent enrollment or advanced placement courses. The portion of the fees related specifically to college or post-secondary grades or credit is not subject to fee waiver. | ||||
Fee Waivers
Students whose family resources are limited may apply for a fee waiver. If approved, the fee waiver student can participate in any school class or activity free of charge. To apply for a fee waiver, the student will need to submit an application and provide eligibility documentation. During the review process, the fee requirement will be suspended until a final decision has been reached about the student’s eligibility for fee waivers. If the application is denied, the school will send a “Decision and Appeal Form,” explaining why the application was denied and how to appeal the decision.
Exenciones de Tarifas
Los estudiantes con recursos familiares limitados pueden solicitar una exención de cuotas. Si se aprueba, podrán participar en cualquier clase o actividad escolar de forma gratuita. Para solicitarla, deberán presentar una solicitud y proporcionar la documentación necesaria. Durante el proceso de revisión, el requisito de pago se suspenderá hasta que se tome una decisión final sobre la elegibilidad del estudiante para la exención. Si la solicitud es denegada, la escuela enviará un “Formulario de Decisión y Apelación” que explicará el motivo de la denegación y cómo apelar la decisión.
| Fee Waiver Information | Información sobre exención de tarifas |
| Fee Waiver Application | Solicitud Exención de Cuotas |
| Fee Waiver Decision and Appeals Form | Formulario de Decisión y Apelación de Exención de Cuotas |